Fantasy Football Draft list Top 50 Over all
Rank | Player | Pos | Team | Tier |
1 | LaDainian Tomlinson | RB | SD | 1 |
2 | Steven Jackson | RB | STL | 1 |
3 | Larry Johnson | RB | KC | 2 |
4 | Frank Gore | RB | SF | 2 |
5 | Shaun Alexander | RB | SEA | 2 |
6 | Joseph Addai | RB | IND | 2 |
7 | Brian Westbrook | RB | PHI | 2 |
8 | Rudi Johnson | RB | CIN | 2 |
9 | Willie Parker | RB | PIT | 3 |
10 | Reggie Bush | RB | NO | 3 |
11 | Laurence Maroney | RB | NE | 3 |
12 | Willis McGahee | RB | BAL | 3 |
13 | Peyton Manning | QB | IND | 3 |
14 | Travis Henry | RB | DEN | 4 |
15 | Chad Johnson | WR | CIN | 4 |
16 | Steve Smith | WR | CAR | 4 |
17 | Maurice Jones-Drew | RB | JAX | 4 |
18 | Edgerrin James | RB | ARI | 4 |
19 | Marvin Harrison | WR | IND | 4 |
20 | Terrell Owens | WR | DAL | 4 |
21 | Torry Holt | WR | STL | 4 |
22 | Reggie Wayne | WR | IND | 4 |
23 | Deuce McAllister | RB | NO | 4 |
24 | Larry Fitzgerald | WR | ARI | 4 |
25 | Carson Palmer | QB | CIN | 4 |
26 | Ronnie Brown | RB | MIA | 5 |
27 | Cedric Benson | RB | CHI | 5 |
28 | Thomas Jones | RB | NYJ | 5 |
29 | Clinton Portis | RB | WAS | 5 |
30 | Antonio Gates | TE | SD | 5 |
31 | Anquan Boldin | WR | ARI | 5 |
32 | Roy Williams | WR | DET | 5 |
33 | Brandon Jacobs | RB | NYG | 5 |
34 | T.J Houshmandzadeh | WR | CIN | 5 |
35 | Randy Moss | WR | NE | 5 |
36 | Drew Brees | QB | NO | 5 |
37 | Marion Barber | RB | DAL | 5 |
38 | Tom Brady | QB | NE | 5 |
39 | Javon Walker | WR | DEN | 5 |
40 | Marques Colston | WR | NO | 5 |
41 | Marshawn Lynch | RB | BUF | 5 |
42 | Marc Bulger | QB | STL | 5 |
43 | Cadillac Williams | RB | TB | 6 |
44 | Lee Evans | WR | BUF | 6 |
45 | Andre Johnson | WR | HOU | 6 |
46 | Ahman Green | RB | HOU | 6 |
47 | Donovan McNabb | QB | PHI | 6 |
48 | Jamal Lewis | RB | CLE | 6 |
49 | DeAngelo Williams | RB | CAR | 6 |
50 | Reggie Brown | WR | PHI | 7 |
Ok so there is my list for the top 50 overall. For those of you that are not familiar with the Tier listing, basically, what that means to mean is you can jumble those players around and pick any one of them when all of those listed above are gone. For the overall list it really does not matter too much, later on in the Position fill rounds this is more important.